<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endless Curiosity Creative LLC</title>
	<atom:link href="http://endlesscuriosity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://endlesscuriosity.com</link>
	<description>Endless curiosity is the online home for Conor Feely, freelance art director, designer. With experience in automotive, healthcare, manufacturing, technology and retail. And a proven record of translating complicated business strategies into comprehensive visual design, branding and marketing programs.</description>
	<lastBuildDate>Fri, 14 Jan 2011 02:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Nateva Music Festival</title>
		<link>http://endlesscuriosity.com/2010/11/nateva-music-festival/</link>
		<comments>http://endlesscuriosity.com/2010/11/nateva-music-festival/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:27:14 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://endlesscuriosity.com/?p=677</guid>
		<description><![CDATA[Online destination reflecting a positive offline experience. Mechanica invited me ...]]></description>
			<content:encoded><![CDATA[<p><a rel="prettyPhoto" href="http://endlesscuriosity.com/wp-content/uploads/2010/11/ECC_WP_Nateva_.jpg"><img class="alignnone size-full wp-image-680" title="Nateva_Festival" src="http://endlesscuriosity.com/wp-content/uploads/2010/11/ECC_WP_Nateva_.jpg" alt="" width="588" height="384" /></a></p>
<p><strong>Online destination reflecting a positive offline experience. </strong><br />
Mechanica invited me to design and build a social site for their client NatevaFestival.com. Nateva is weekend music and camping festival set in Oxford Maine.</p>
<p>From the outset a level of credibility needed to be established from the moment you reached the homepage. There is an inherent balancing act with an event that strives to communicates coolness and fun while being professional and sophisticated.</p>
<p>Word about the festivals remarkable line-up was driven by radio and print. Once visitors had arrived at the website there were a number of tools to allow them to easily share their excitement in the months and weeks before. It was crucial that the navigation provide quick and easy access to resources for visitors planning their trip.</p>
<p>With help from ExUrban, off-the-shelf resources were utilized throughout the build. In addition to provided training through a screen-cast and online video tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://endlesscuriosity.com/2010/11/nateva-music-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson Education</title>
		<link>http://endlesscuriosity.com/2010/08/pearson/</link>
		<comments>http://endlesscuriosity.com/2010/08/pearson/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:56:09 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branded app]]></category>

		<guid isPermaLink="false">http://endlesscuriosity.47thprecinct.com/?p=563</guid>
		<description><![CDATA[excerpt lives here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-561" title="ECC_WP_gallery_Pearson01" src="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/08/ECC_WP_gallery_Pearson01.jpg" alt="" width="588" height="384" /></a></p>
<p>In late 2009 Pearson Education launched a new system for testing non-native English speakers applying to universities. This is a relatively new segment for Pearson. It&#8217;s core audience of decision makers and influencers although familiar with the Pearson brand were less familiar with this new offering. For an audience that are innately researchers it made sense to gathering all the necessary documents, video and product demonstrations and provide one easy means to navigate. Utilizing a flash based dashboard the elements were assembled onto USB thumb drive.</p>
<p>The packaging doubled as a presentation case and self mailer. Although primarily distributed at events this in-depth promotion is also utilized by the sales team as leave-behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://endlesscuriosity.com/2010/08/pearson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opfocus</title>
		<link>http://endlesscuriosity.com/2010/08/opfocus/</link>
		<comments>http://endlesscuriosity.com/2010/08/opfocus/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:36:27 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[custom wordpress]]></category>
		<category><![CDATA[technology analysis]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://endlesscuriosity.47thprecinct.com/?p=537</guid>
		<description><![CDATA[Header description]]></description>
			<content:encoded><![CDATA[<p><a title="OpFocus" rel="prettyPhoto[opPics]" href="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/08/ECC_gallery_opfocus2.jpg"><img class="alignnone size-full wp-image-540" title="ECC_gallery_opfocus1" src="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/08/ECC_gallery_opfocus1.jpg" alt="" width="588" height="384" /></a></p>
<p><a title="OpFocus" rel="prettyPhoto[opPics]" href="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/08/ECC_gallery_opfocus3.jpg?width=980&amp;height=640"></a></p>
<p><strong>Header</strong><br />
description</p>
]]></content:encoded>
			<wfw:commentRss>http://endlesscuriosity.com/2010/08/opfocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/Undisclosed</title>
		<link>http://endlesscuriosity.com/2010/08/undisclosed/</link>
		<comments>http://endlesscuriosity.com/2010/08/undisclosed/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:51:07 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[TV/Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://endlesscuriosity.47thprecinct.com/?p=521</guid>
		<description><![CDATA[Great Stories This is an example of filling a budget ...]]></description>
			<content:encoded><![CDATA[<p><a title="animated sequence 1" rel="prettyPhoto[sequence]" href="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/08/ECC_gallery_stories3.jpg?width=748&amp;height=420"><img class="alignnone size-full wp-image-190" title="Great Stories" src="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/08/ECC_gallery_stories1.jpg" alt="Sequence" width="588" height="384" /></a></p>
<p><a title="animated sequence 1" rel="prettyPhoto[sequence]" href="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/08/ECC_gallery_stories2.jpg?width=748&amp;height=420"></a></p>
<p><strong>Great Stories</strong><br />
This is an example of filling a budget hole with a lot of creativity. This storyboard sequence was targeted at storytellers to encourage participation in an upcoming contest. Using a myriad of scanned and photographed assets. In this sequence we get some insight to what a writer might go through as they develop a plot. The &#8220;camera&#8221; moves around a dining room table pausing at series of hand written notes, open books, photo albums and a cell phone as various messages and elements resolve to piece together a narrative. </p>
<p>Storyboards were delivered as layered Photoshop files at HD resolution, ready for assembly in After Effects. </p>
]]></content:encoded>
			<wfw:commentRss>http://endlesscuriosity.com/2010/08/undisclosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone baby app</title>
		<link>http://endlesscuriosity.com/2010/08/interactive-iphone-baby-app/</link>
		<comments>http://endlesscuriosity.com/2010/08/interactive-iphone-baby-app/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:13:51 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branded app]]></category>
		<category><![CDATA[technology analysis]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=148</guid>
		<description><![CDATA[Patterns Life with a new-born can be a little disorientating. ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-190" title="ECC_WP_gallery_babyApp01" src="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/08/ECC_WP_gallery_babyApp.jpg" alt="" /></p>
<p><strong>Patterns</strong><br />
Life with a new-born can be a little disorientating. Your normal life patterns get turned around. Of the dozens of baby apps already in-market, most seemed cluttered and didn&#8217;t consider the context of the alarm. This created an opportunity for something a little different. I designed the icons to be distinctive and easily distinguished from several feet away. It&#8217;s easy to imagine fumbling for eyeglasses in the wee hours, so a lot of thought went into the typography and hierarchy of the message. Screens were designed to be manipulated with one hand. Above all it had to be fun, after all this baby stuff can be messy. </p>
]]></content:encoded>
			<wfw:commentRss>http://endlesscuriosity.com/2010/08/interactive-iphone-baby-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LendingTree</title>
		<link>http://endlesscuriosity.com/2010/05/lendingtree/</link>
		<comments>http://endlesscuriosity.com/2010/05/lendingtree/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:43:30 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[TV/Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[brand tv]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=234</guid>
		<description><![CDATA[Over the course of a decade LendingTree has established itself ...]]></description>
			<content:encoded><![CDATA[<p><a title="LendingTree, Home Equity :30" rel="prettyPhoto[movies]" href="http://www.endlesscuriosity.com/temp/Leaf_Home_Equity_30.mov?width=720&amp;height=480"><img src="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/07/ECC_WP_gallery_LT_980.jpg" alt="Grease Sing-A-Long" width="588" height="384" /></a></p>
<p><a title="LendingTree, Refinanace :30" rel="prettyPhoto[movies]" href="http://www.endlesscuriosity.com/temp/Leaf_Home_REFI_30.mov?width=720&amp;height=480"></a></p>
<p>Over the course of a decade LendingTree has established itself as the defacto destination for online lending. Competition was eroding this position. LendingTree has tremendous brand equity. Part of the strategy was to use some of this equity in a new series of animated commercials. The leaf in effect becomes an enabler. A minimalist combination of color and fast paced animation allowed these distinctive spots to really stand out. Animation by Pascal Campion.</p>
]]></content:encoded>
			<wfw:commentRss>http://endlesscuriosity.com/2010/05/lendingtree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.endlesscuriosity.com/temp/Leaf_Home_Equity_30.mov?width=720&amp;height=480" length="10362156" type="video/quicktime" />
<enclosure url="http://www.endlesscuriosity.com/temp/Leaf_Home_REFI_30.mov?width=720&amp;height=480" length="12245355" type="video/quicktime" />
<enclosure url="http://www.endlesscuriosity.com/temp/Leaf_Home_Equity_30.mov?width=720&amp;amp" length="10362156" type="video/quicktime" />
<enclosure url="http://www.endlesscuriosity.com/temp/Leaf_Home_REFI_30.mov?width=720&amp;amp" length="12245355" type="video/quicktime" />
		</item>
		<item>
		<title>Brandmarks</title>
		<link>http://endlesscuriosity.com/2010/05/gm/</link>
		<comments>http://endlesscuriosity.com/2010/05/gm/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:49:04 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[Brand + Identity]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=224</guid>
		<description><![CDATA[What does it mean to have a brand? where exactly ...]]></description>
			<content:encoded><![CDATA[<p><a rel="prettyPhoto" href="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/07/ECC_WP_gallery_Logos.png"><img class="alignnone size-full wp-image-333" title="ECC_WP_gallery_Logos" src="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/07/ECC_WP_gallery_Logos.png" alt="" width="588" height="384" /></a></p>
<p>What does it mean to have a brand? where exactly is the intrinsic value?. Brands and their corresponding logosmarks are completely ubiquitous. A great logo should endure time and the rigors of media, from glowing out of tiny pixels to the blur of a passing vehicle, tradeshow booth or embriodered on apparel. Clean simple and succinct is key and in general fashions are to be avoided.</p>
<p>A logo is just one part of the equation. A brand is a voice and it should permeate every part of the organization. It&#8217;s a promise and a value set. Like a bespoke suit it will create an immediate impression. Many of the examples shown here evolved from long conversations with their respective custodians. These conversations regularly led to calls with their customers, vendors and people that have gotten to know their DNA from the outside in.</p>
]]></content:encoded>
			<wfw:commentRss>http://endlesscuriosity.com/2010/05/gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power+Systems</title>
		<link>http://endlesscuriosity.com/2010/05/tvvideo-powersystems/</link>
		<comments>http://endlesscuriosity.com/2010/05/tvvideo-powersystems/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:23:40 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[TV/Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[storyboards]]></category>
		<category><![CDATA[technology analysis]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[video producer]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=156</guid>
		<description><![CDATA[Seeing the impact and telling the story Power+Systems provides unique ...]]></description>
			<content:encoded><![CDATA[<p><a title="Power+Systems video intro and program production" rel="prettyPhoto[movies]" href="http://www.endlesscuriosity.com/temp/P+S_introandfootage_comp.mov?width=720&amp;height=480"><img src="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/07/ECC_pagesDetail_610px_PandS1.jpg" alt="Power+Systems video intro and program production" width="588" height="384" /></a></p>
<p><strong>Seeing the impact and telling the story</strong></p>
<p>Power+Systems provides unique workshops that help attendees to navigate the complexities of organizational structure. These workshops have a profound and lasting effect and are deeply rooted in psychology, human factors and anthropology.</p>
<p>The Challenge<br />
Distinctly define Power+Systems complex offerings through web, video.</p>
<p>My Role</p>
<ul>
<li>Analysis and strategy</li>
<li><a rel="prettyPhoto" href="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/07/P+S_HP_032410.jpg">Web design</a> &lt;&lt;</li>
<li>Video animation storyboards</li>
<li>Video Producer</li>
<li>Video Editing</li>
<li>Filming</li>
<li>Music</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://endlesscuriosity.com/2010/05/tvvideo-powersystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.endlesscuriosity.com/temp/P+S_introandfootage_comp.mov?width=720&amp;amp" length="21826543" type="video/quicktime" />
		</item>
		<item>
		<title>Glen Urquhart School</title>
		<link>http://endlesscuriosity.com/2010/05/interactive-gus/</link>
		<comments>http://endlesscuriosity.com/2010/05/interactive-gus/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:20:08 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[custom wordpress]]></category>
		<category><![CDATA[technology analysis]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=154</guid>
		<description><![CDATA[Enabling stronger connections This project was one of the highlights ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-184" title="ECC_WP_gallery_GUS01" src="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/07/ECC_pagesDetail_610px_GUS11.jpg" alt="Glen Urquhart School" width="610" height="458" /></p>
<p><strong>Enabling stronger connections</strong></p>
<p>This project was one of the highlights of 2009. It&#8217;s representative of the many great collaborations with Ted Villa at <a href="http://exurbaninc.com/">ExUrban Inc.</a>. The site is a custom WordPress design and build and was featured in the <a href="http://wordpress.org/showcase/glen-urquhart-school/">WordPress Showcase</a>. The most gratifying part of this engagement is how engaged the faculty have become as they continue to explore new ways to push the technology. This approach dovetails nicely with the Schools progressive mindset. We really pushed the art direction to something that was a little unexpected, keeping it clean open and inviting. Ted has a full write-up on this extensive project on his <a href="http://exurbaninc.com/2010/01/06/glen-urquhart-school-site-launch/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://endlesscuriosity.com/2010/05/interactive-gus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop&amp;Shop</title>
		<link>http://endlesscuriosity.com/2010/05/tvvideo-stopshop/</link>
		<comments>http://endlesscuriosity.com/2010/05/tvvideo-stopshop/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:16:42 +0000</pubDate>
		<dc:creator>conor</dc:creator>
				<category><![CDATA[TV/Video]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[brand tv]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=150</guid>
		<description><![CDATA[Branded Storytelling Moms are busy. Really busy and they don&#8217;t ...]]></description>
			<content:encoded><![CDATA[<p><a title="Stop&amp;Shop, Noreen :30" rel="prettyPhoto[movies]" href="http://www.endlesscuriosity.com/temp/SandS_Noreen_.mov?width=720&amp;height=480"><img class="alignnone size-full wp-image-178" title="ECC_WP_gallery_SSTV01" src="http://endlesscuriosity.47thprecinct.com/wp-content/uploads/2010/08/ECC_WP_gallery_SSTV01.jpg" alt="" width="588" height="384" /></a></p>
<p><a title="Stop&amp;Shop, Sara :30" rel="prettyPhoto[movies]" href="http://www.endlesscuriosity.com/temp/SandS_Sara.mov?width=720&amp;height=480"></a></p>
<p><a title="Giant, Natalie :30" rel="prettyPhoto[movies]" href="http://www.endlesscuriosity.com/temp/Giant_Natalie.mov?width=720&amp;height=480"></a></p>
<p><a title="Giant, Elana :30" rel="prettyPhoto[movies]" href="http://www.endlesscuriosity.com/temp/Giant_Elana.mov?width=720&amp;height=480"></a></p>
<p><strong>Branded Storytelling</strong></p>
<p>Moms are busy. Really busy and they don&#8217;t have time to listen to anyone outside of their circle. So how do you reach them in 30 seconds?. How do you engage them in a conversation that seems authentic?. Short answer is it&#8217;s really really difficult for marketers to engage this audience in a meaningful way. But Mom&#8217;s do listen to other Moms.</p>
<p>I was fortunate to part of a team that met these woman and told their stories. It was a remarkable experience to be able to witness their lives. For one day these women were treated like a movie stars.</p>
<p>There were many compelling stories that didn&#8217;t make it to TV and in support of the campaign we invited all Mom&#8217;s to share their stories online. We learned that Mom&#8217;s almost never make insightful videos. They&#8217;re too busy to even look for a camera much less upload a video, but website traffic always seemed to spike on rainy days after the spots aired. </p>
<p>My role was ACD. Championing ideas. Preparing and pitching concepts. Reassuring clients and talent. And providing the occasional nudge when it seemed like these amazing women were trying to be something other than themselves. I shot the behind-the-scenes footage and conducted interviews with one amazingly talented director. What did I learn?, that the hardest part was ensuring these stories have room to breathe.</p>
]]></content:encoded>
			<wfw:commentRss>http://endlesscuriosity.com/2010/05/tvvideo-stopshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.endlesscuriosity.com/temp/SandS_Noreen_.mov?width=720&amp;amp" length="12122484" type="video/quicktime" />
<enclosure url="http://www.endlesscuriosity.com/temp/SandS_Sara.mov?width=720&amp;amp" length="11926820" type="video/quicktime" />
<enclosure url="http://www.endlesscuriosity.com/temp/Giant_Natalie.mov?width=720&amp;amp" length="11854734" type="video/quicktime" />
<enclosure url="http://www.endlesscuriosity.com/temp/Giant_Elana.mov?width=720&amp;amp" length="11949292" type="video/quicktime" />
		</item>
	</channel>
</rss>

